1. Provides assistance to teachers in improving their teaching competence
Assistance provided to improve teaching competence of teachers included:
a. development of a comprehensive lesson plan;
b. selection of appropriate subject matter;
c. selection of appropriate teaching method/technique/strategies;
d. formulation of questions; and
e. construction of assessment tool (formative/ summative).
when all indicators were met | 10 |
---|---|
when 4 indicators were met | 8 |
when 3 indicators were met | 6 |
when 2 indicators were met | 4 |
when only 1 indicator was met | 2 |
2. Prepares prototype instructional materials for use
Prepared:
a. improvised equipment/apparatus | 10 |
---|---|
b. at least two (2) samples of detailed lesson plans with corresponding teaching devices/summative test items with table of specifications | 8 |
c. sets of excercises/charts/pictures/posters | 6 |
d. supplementary teaching devices for teachers | 4 |
e. a sample of assessment instrument | 2 |
2. Assists in the conduct of in-service trainings/conferences
Assistance involved:
a.preparation of training design
b. preparation of session guides
c. how to conduct training sessions
d. preparation of evaluation/training instruments
e. inclusion of new trend and development
when all indicators were met | 10 |
---|---|
when 4 indicators were met | 8 |
when 3 indicators were met | 6 |
when 2 indicators were met | 4 |
when only 1 indicator was met | 2 |
4. Serves as demonstration teacher on innovative teaching techniques, classroom management, materials development
Served as demonstration teacher in the:
a. region | 10 |
---|---|
b. division | 8 |
c. district | 6 |
d. own school | 4 |
c. never | 2 |
0 comments:
Post a Comment