Rubric on Preparing Mayonnaise (some were adopted from rubistar.com) | |||||
CATEGORY | 4 | 3 | 2 | 1 | Score |
Involvement | |||||
Contributions | Routinely provides useful ideas when participating in the group and in classroom discussion. A definite leader who contributes a lot of effort. | Usually provides useful ideas when participating in the group and in classroom discussion. A strong group member who tries hard! | Sometimes provides useful ideas when participating in the group and in classroom discussion. A satisfactory group member who does what is required. | Rarely provides useful ideas when participating in the group and in classroom discussion. May refuse to participate. | |
Quality of Work | Provides work of the highest quality. | Provides high quality work. | Provides work that occasionally needs to be checked/redone by other group members to ensure quality. | Provides work that usually needs to be checked/redone by others to ensure quality. | |
Time-management | Routinely uses time well throughout the project to ensure things get done on time. Group does not have to adjust deadlines or work responsibilities because of this person's procrastination. | Usually uses time well throughout the project, but may have procrastinated on one thing. Group does not have to adjust deadlines or work responsibilities because of this person's procrastination. | Tends to procrastinate, but always gets things done by the deadlines. Group does not have to adjust deadlines or work responsibilities because of this person's procrastination. | Rarely gets things done by the deadlines AND group has to adjust deadlines or work responsibilities because of this person's inadequate time management. | |
Problem-solving | Actively looks for and suggests solutions to problems. | Refines solutions suggested by others. | Does not suggest or refine solutions, but is willing to try out solutions suggested by others. | Does not try to solve problems or help others solve problems. Lets others do the work. | |
Attitude | Never is publicly critical of the project or the work of others. Always has a positive attitude about the task(s). | Rarely is publicly critical of the project or the work of others. Often has a positive attitude about the task(s). | Occasionally is publicly critical of the project or the work of other members of the group. Usually has a positive attitude about the task(s). | Often is publicly critical of the project or the work of other members of the group. Often has a negative attitude about the task(s). | |
Focus on the task | Consistently stays focused on the task and what needs to be done. Very self-directed. | Focuses on the task and what needs to be done most of the time. Other group members can count on this person. | Focuses on the task and what needs to be done some of the time. Other group members must sometimes nag, prod, and remind to keep this person on-task. | Rarely focuses on the task and what needs to be done. Lets others do the work. | |
Preparedness | Brings needed materials to class and is always ready to work. | Almost always brings needed materials to class and is ready to work. | Almost always brings needed materials but sometimes needs to settle down and get to work | Often forgets needed materials or is rarely ready to get to work. | |
Pride | Work reflects this student's best efforts. | Work reflects a strong effort from this student. | Work reflects some effort from this student. | Work reflects very little effort on the part of this student. | |
Monitors Group Effectiveness | Routinely monitors the effectiveness of the group, and makes suggestions to make it more effective. | Routinely monitors the effectiveness of the group and works to make the group more effective. | Occasionally monitors the effectiveness of the group and works to make the group more effective. | Rarely monitors the effectiveness of the group and does not work to make it more effective. | |
Working with Others | Almost always listens to, shares with, and supports the efforts of others. Tries to keep people working well together. | Usually listens to, shares, with, and supports the efforts of others. Does not cause "waves" in the group. | Often listens to, shares with, and supports the efforts of others, but sometimes is not a good team member. | Rarely listens to, shares with, and supports the efforts of others. Often is not a good team player. | |
Maintained Clean Working Area | All 5 members clean the working area | 4 members clean the working area | 3 members clean the working area | 2 members clean the working area | |
Concept | understand all 4 important concepts: 1. Identified the mayonnaise type of colloid 2. the method use to prepare colloid, 3. identified the emulsifying agent 4. the importance of converting molecular sizes or minute sizes into colloidal size. | understand 3 important concepts | understand all 2 important concepts | understand all 1 important concepts | |
Product Evaluation as group | |||||
Mayonnaise taste | 8-10 other groups like the taste of your mayonnaise | 5-7 other groups like the taste of your mayonnaise | 3-4 other groups like the taste of your mayonnaise | 0-2 other groups likethe taste of your mayonnaise | |
Mayonnaise texture | 8-10 other groups like the texture of your mayonnaise | 5-7 other groups like the texture of your mayonnaise | 3-4 other groups like the texture of your mayonnaise | 0-2 other groups like the texture of your mayonnaise | |
Mayonnaise scent | 8-10 other groups like the scent of your mayonnaise | 5-7 other groups like the scent of your mayonnaise | 3-4 other groups like the scent of your mayonnaise | 0-2 other groups like the scent of your mayonnaise |
2011/03/08
Group Evaluation Rubric on Preparing Mayonnaise
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment