Diagnosis of learner's needs was done using
a. questionnaire on the background of learners
b. anecdotal record
c. previous year's academic records
d. pretest
e. analysis of data generated from a to d
| when all were done | 10 |
|---|---|
| when 4 were done | 8 |
| when 3 were done | 6 |
| when 2 were done | 4 |
| when only 1 was done | 2 |
2. Evaluates learning outcomes
Learning outcomes were evaluated through
a. summative measure;
b. formative measure;
c. informal assessment
d. recitation and
e. on the spot questions/tests.
| when all were done | 10 |
|---|---|
| when 4 were done | 8 |
| when 3 were done | 6 |
| when 2 were done | 4 |
| when only 1 was done | 2 |
3. Assess lesson to determine desired outcomes within the alloted time
Desires outcomes of lessons were achieved when:
| a. at least 85% passed the summative test | 10 |
|---|---|
| b. at least 75 % passed | 8 |
| c. at least 50% passed | 6 |
| d. at least 25% passed | 4 |
| e. only 24% or less passed | 2 |
0 comments:
Post a Comment